SGI MONITOR DATABASE
Disclaimer:
The information presented herein is for informational purposes only. No
guarantees or warranty of any kind is express or implied. This information
is believed to be accurate, if you know of any obvious problems, email and I'll check it out. This information is
derived from sources published by
This is NOT a list of monitors for sale. This is a list of SGI monitor specifications. The only monitors that Reputable Systems has for sale are listed here.
The "Size" column is the manufacturer's stated size of the CRT (tube). The visible area will be less than this number. e.g. the GDM5011P's stated size is 21 inches. The actual visible area, measured with a tape measure, is 19.75 inches.
Mfr/Model | SGI P/N | Size | Max. Res. | Horiz. | Vert. | Sync | Stereo? | Input |
Capetronic CDS432A | 16-00140 MIPS | 17" | 1280x1024 | 30-75 KHz. | 50-90 Hz. | Multi | No | 4 or 5 BNC |
Hitachi CM1588A Beige | 9330006 | 15" | 1024x768 | 48-52 KHz. | 55-65 Hz. | Multi | No | 3 or 4 BNC |
Hitachi HM4619-CAC-2 Beige | 9330004 | 19" | 1024x768 | 48-52 KHz. | 55-65 Hz. | Multi | No | 3 or 4 BNC |
Hitachi CM2086A1SG Rev. C | 9330018 | 19" | 1024x768 | 49.7 Khz. | 60 Hz. | Single | No | 3 BNC |
Hitachi CM2086A3SG Rev. C | 9330017 | 19" | 1280x1024 | 63.9 KHz. | 60 Hz. | Single | No | 3 or 4 BNC |
Hitachi CM2086A3CD Rev. C | 9330019 | 19" | 1280x1024 | 63.9 KHz. | 60 Hz. | Single | No | 3 BNC |
Hitachi CM2086A3PR Rev. C | 9330021 | 19" | 1280x1024 | 63.9 KHz. | 60 Hz. | Single | No | 3 BNC |
Hitachi CM2086A3SG Rev. D | 9330042 | 19" | 1280x1024 | 63.9 KHz. | 60 Hz. | Single | Yes | 3 BNC |
Hitachi CM2086A3CD Rev. D | 9330043 | 19" | 1280x1024 | 63.9 KHz. | 60 Hz. | Single | Yes | 3 BNC |
Hitachi CM2073A Beige | 9330026 | 19" | 1280x1024 | 63.9 KHz. | 60 Hz. | Single | No | 3 BNC |
Hitachi CM2187SG Beige | 9330044 | 21" | 1600x1200 | 30-78 KHz. | 50-120 Hz. | Multi | Yes | 4B, 5B, HD15 |
Hitachi CM2198MSG Granite | 061-0003-001 | 21" | 1600x1200 | 30-78 KHz. | 50-120 Hz. | Multi | Yes | 13W3 |
Mitsubishi TFS6705KW-CD | 9330813 | 16" | 1280x1024 | 30-64 KHz. | 50-130 Hz. | Multi | Yes | 13W3 |
Mitsubishi TFS6705KW-SG | 9330814 | 16" | 1280x1024 | 30-64 KHz. | 50-130 Hz. | Multi | Yes | 13W3 |
Mitsubishi HL6905TK | 9330028 | 19" | 1280x1024 | 30-64 KHz. | 50-90 Hz. | Multi | No | 4 or 5 BNC |
Mitsubishi HL69SG Beige | 9330035 | 19" | 1280x1024 | 30-64 KHz. | 50-125 Hz. | Multi | Yes | 4 or 5 BNC |
Mitsubishi HL7965KW-CD | 9330811 | 19" | 1280x1024 | 30-78 KHz. | 50-130 Hz. | Multi | Yes | 13W3 |
Mitsubishi HL7965KW-SG | 9330812 | 19" | 1280x1024 | 30-78 KHz. | 50-130 Hz. | Multi | Yes | 13W3 |
Wyse WY-851 Beige | 933-0831 | 14" | 1024x768 | ? | ? | Single | No | 13W3 |
Sony GDM1601/06 Beige | 16-00061 MIPS | 16" | 1280x1024 | 63.34 KHz. | 59.98 Hz. | Single | No | 4 or 5 BNC |
Sony GDM1630SG Beige | 9330040 | 16" | 1280x1024 | 48.78, 63.9 | 60 Hz. | Dual | No | 4 or 5 BNC |
Sony GDM1630SG Beige | 9330809 | 16" | 1280x1024 | 59.64, 63.9 | 60 Hz. | Dual | No | 13W3 |
Sony GDM1930SG Beige | 9330041 | 19" | 1280x1024 | 48.48, 63.9 | 60 Hz. | Dual | No | 13W3 |
Sony GDM1930SG Beige | 9330810 | 19" | 1280x1024 | 59.64, 63.9 | 60 Hz. | Dual | No | 13W3 |
Sony GDM1950 Beige | 9330020 | 19" | 1280x1024 | 63.9 KHz. | 60 Hz. | Single | No | 3 BNC |
Sony GDM1950 Beige | 9330038 | 19" | 1280x1024 | 63.9 KHz. | 60 Hz. | Single | No | 3 BNC |
Sony GDM1950/17 Beige | 16-00088 MIPS | 19" | 1280x1024 | 63.34 KHz. | 59.98 Hz. | Single | No | 4 or 5 BNC |
Sony GDM17E11 Beige | 9330830 | 16" | 1280x1024 | 48-82 KHz. | 50-150 Hz. | Multi | Yes | 13W3 |
Sony GDM17E11 Granite | 9330900 | 16" | 1280x1024 | 48-82 KHz. | 50-150 Hz. | Multi | Yes | 13W3 |
Sony GDM20D11 Beige | 9330818 | 19" | 1280x1024 | 48-82 KHz. | 50-150 Hz. | Multi | Yes | 13W3 |
Sony GDM20D11 Granite | 9330901 | 19" | 1280x1024 | 48-82 KHz. | 50-150 Hz. | Multi | Yes | 13W3 |
Sony GDM17E21 Granite | 061-0010-001 | 17" | 1280x1024 | 30-85 KHz. | 48-160 Hz. | Multi | Yes | 3,4,5B, HD15 |
Sony GDM20E21 Granite | 061-0005-001 | 20" | 1900x1200 | 30-96 KHz. | 48-160 Hz. | Multi | Yes | 13W3, HD15 |
Sony GDM4011P Granite | 061-0025-001 | 20" | 1900x1280 | 31.5-91.1KHz | 50-120 Hz. | Multi | Yes | 13W3, HD15 |
Sony GDM5011P Granite | 061-0037-001 | 21" | 1600x1280 | 30-121 KHz | 48-160 Hz. | Multi | Yes | 13W3, HD15 |
Sony GDM90W11 Granite | 061-0021-001 | 24" | 1900x1200 | 30-96 KHz. | 48-160 Hz. | Multi | Yes | 13W3, HD15 |
LGE CMNB024B Charcoal | 061-0040-002 | 19" | 1600x1200 | 30-98 KHz. | 48-160 Hz. | Multi | Yes | HD15 |
Sony GDM5021PT Charcoal | 061-0032-001 | 21" | 1600x1200 | 30-107 KHz. | 48-160 Hz. | Multi | Yes | 3,4,5B, HD15 |
Sony GDM5411 Charcoal | 061-0043-001 | 21" | 1600x1280 | 30-121 KHz. | 48-160 Hz. | Multi | Yes | HD15, HD15 |
This page copyright 2000-2006